Oregans Roster
| # | Player | AB | H | R | HR | K | RBI | GP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| 1 | Darrell Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Greg MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Shane Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Andrew Publicover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Steve MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Bill Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Bill Appleby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Jeff Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Chris Bonnevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Jim Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Justin Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Steve Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Malcolm MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Craig Appleby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Shawn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Dan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Nick Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Aaron Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
