Centurion Roster
| # | Player | AB | H | R | HR | K | RBI | GP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Brendon Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Dan Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Dave Reage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Jason Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Jonny Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Matt Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Monte Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Paul Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Paul Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Rob Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Ron McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Roy Dillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Ryan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Skippy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Steve Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Steve Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
