NAB Automotive Roster
| Rank | Player | AB | H | R | HR | K | RBI | GP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Scooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Redd Foran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Tony Tagliapietra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Liam Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Matt Wilneff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Damien Lukenda (spare) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Josh Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Albert Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Brad Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Terry “Swift” Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | John Leveck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Aaron Akitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | George Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 16 | Matt McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Wally Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Dwight Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 19 | Evie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Paul Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 21 | Craig OShaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Pete Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
